Block Frame Format
Abstract
Copyright
Motivation
Specification
Frame layout
| Size | Field | Notes |
|--------|-------------------|--------------------------------------------------------------------|
| 80 | BlockHeader | Standard 80-byte block header (below). |
| 8 | TransactionCount | uint64 BE. Total transactions committed by the block. |
| 8 | SizeInBytes | uint64 BE. Total serialized block size. |
| 8 | SubtreeCount (M) | uint64 BE. Number of subtree roots that follow. |
| 32 × M | SubtreeHashes | Ordered subtree merkle roots, each 32 bytes. |
| * | Coinbase | Full coinbase transaction (BRC-12), self-delimiting by structure. |
| 8 | Height | uint64 BE. Block height. |
| 8 | CoinbaseBUMPLen | uint64 BE. Byte length of the coinbase BUMP that follows. |
| * | CoinbaseBUMP | BRC-74 merkle path of the coinbase; present only when `CoinbaseBUMPLen > 0`. |Block header (80 bytes)
Offset
Size
Field
Encoding
Coinbase and subtree association
Identity
References
Constants Reference
Name
Value
Description
Last updated
Was this helpful?

