# README

A repository for submitting, discussing, sharing, and indexing technical proposals for use across the Bitcoin ecosystem. Data models, user interfaces, script templates, encoding formats, communication protocols, and constructive critique of existing industry practice are all welcome. The goal is to provide a platform for sharing ideas without any bureaucratic overhead.

## Contributing

Contributions from all builders are welcome and encouraged. To propose a new BRC, fork the repo and create a new markdown file using [EXAMPLE.md](https://bsv.brc.dev/example/example) as the template. The common structure is outlined below, which is a guideline to aid you rather than a strict requirement. Once your proposal is ready to share, submit a pull request so that others can review and discuss it.

To participate in discussions about existing proposals, simply open an issue and link back to the BRC file in question.

## Iterative improvement

We believe in encouraging discussion and iterative improvement of proposals, resulting in incremental improvement within the bounds of the Bitcoin protocol. We welcome suggestions for improvement and are committed to working with contributors to improve proposals and ensure that they align with our guidelines.

**Note** that substantial revisions to standards (beyond fixing typos, adding context or wording) should go into a new standard that extends or revises the old one, so as not to disrupt existing implementations.

We look forward to your contributions and helping to create a world where transactions are seamlessly formed, and applications interact with each other with ease.

Read more about areas of interest on [OpenStandards.cash](https://openstandards.cash)

## Current implementation map

The standards in this repository are vendor-neutral. Current BSV Association reference implementations include:

* `@bsv/sdk` for TypeScript SDK primitives, transactions, identities, overlays, storage, and the BRC-100 `WalletClient` interface.
* `@bsv/wallet-toolbox` for BRC-100 wallet storage, services, signing, monitoring, and wallet implementation tooling.
* BSV Desktop and BSV Browser as BSV Association reference wallet/browser applications for the BRC-100 interface.
* Overlay service implementations in `bsv-blockchain/overlay-services`, `bsv-blockchain/overlay-express`, and related overlay example repositories.

Vendor distributions can implement the same standards with their own branding and hosted service defaults. Examples include Babbage's Metanet Desktop / Metanet Explorer as well as the Hudos Browser built by Matt Archbold.

## Structure

The BRCs repository is organized into directories, each representing a different category of proposal. Categories may include, but are not limited to:

* Transaction Templates
* Bitcoin Script Templates
* Communication Protocols

Each proposal should be written as a markdown file and should loosely adhere to the following:

* **Title:** A descriptive title for the standard being defined.
* **Author(s):** Who wrote the standard and where did it come from? How can they be reached?
* **Abstract:** A brief description of the proposed standard or template.
* **Motivation:** The reasoning behind the proposal and why it is needed.
* **Specification:** A detailed technical specification of the proposal.
* **Implementations:** Information on how the proposal has been or can be implemented.
* **References:** Any relevant literature or external resources related to the proposal.

**Note** that additional relevant content, identifiers or other information may be added to the document. Documents that already existed before the repository may not follow these requirements.

Things that help depict and understand the document, such as media, may also be added in a media subdirectory where appropriate.

Refer to the [Banana-Powered Bitcoin Wallet Control Protocol](https://bsv.brc.dev/example/example) for a fun example template you can copy when proposing your own standards.

## Interpreting the Repository

This repository contains both active interoperability specifications and historical design context.

Use the directory README files and in-spec status notes to determine which documents currently define interoperable behavior in a given area. Where a newer BRC narrows, extends, or authoritatively re-specifies behavior, implementers should follow the newer normative document rather than inferring precedence from chronology alone.

## Standards

| BRC | Standard                                                                                                                                      |
| --- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| 0   | [Banana-Powered Bitcoin Wallet Control Protocol](https://bsv.brc.dev/example/example)                                                         |
| 1   | [Transaction Creation](https://bsv.brc.dev/wallet/0001)                                                                                       |
| 2   | [Data Encryption and Decryption](https://bsv.brc.dev/wallet/0002)                                                                             |
| 3   | [Digital Signature Creation and Verification](https://bsv.brc.dev/wallet/0003)                                                                |
| 4   | [Input Redemption](https://bsv.brc.dev/wallet/0004)                                                                                           |
| 5   | [HTTP Wallet Communications Substrate](https://bsv.brc.dev/wallet/0005)                                                                       |
| 6   | [XDM Wallet Communications Substrate](https://bsv.brc.dev/wallet/0006)                                                                        |
| 7   | [Window Wallet Communication Substrate](https://bsv.brc.dev/wallet/0007)                                                                      |
| 8   | [Everett-style Transaction Envelopes](https://bsv.brc.dev/transactions/0008)                                                                  |
| 9   | [Simplified Payment Verification](https://bsv.brc.dev/transactions/0009)                                                                      |
| 10  | [Merkle proof standardised format](https://bsv.brc.dev/transactions/0010)                                                                     |
| 11  | [TSC Proof Format with Heights](https://bsv.brc.dev/transactions/0011)                                                                        |
| 12  | [Raw Transaction Format](https://bsv.brc.dev/transactions/0012)                                                                               |
| 13  | [TXO Transaction Object Format](https://bsv.brc.dev/transactions/0013)                                                                        |
| 14  | [Bitcoin Script Binary, Hex and ASM Formats](https://bsv.brc.dev/scripts/0014)                                                                |
| 15  | [Bitcoin Script Assembly Language](https://bsv.brc.dev/scripts/0015)                                                                          |
| 16  | [Pay to Public Key Hash](https://bsv.brc.dev/scripts/0016)                                                                                    |
| 17  | [Pay to R Puzzle Hash](https://bsv.brc.dev/scripts/0017)                                                                                      |
| 18  | [Pay to False Return](https://bsv.brc.dev/scripts/0018)                                                                                       |
| 19  | [Pay to True Return](https://bsv.brc.dev/scripts/0019)                                                                                        |
| 20  | [There is no BRC-20](https://bsv.brc.dev/tokens/0020)                                                                                         |
| 21  | [Push TX](https://bsv.brc.dev/scripts/0021)                                                                                                   |
| 22  | [Overlay Network Data Synchronization](https://bsv.brc.dev/overlays/0022)                                                                     |
| 23  | [Confederacy Host Interconnect Protocol (CHIP)](https://bsv.brc.dev/overlays/0023)                                                            |
| 24  | [Overlay Network Lookup Services](https://bsv.brc.dev/overlays/0024)                                                                          |
| 25  | [Confederacy Lookup Availability Protocol (CLAP)](https://bsv.brc.dev/overlays/0025)                                                          |
| 26  | [Universal Hash Resolution Protocol](https://bsv.brc.dev/overlays/0026)                                                                       |
| 27  | [Direct Payment Protocol (DPP)](https://bsv.brc.dev/payments/0027)                                                                            |
| 28  | [Paymail Payment Destinations](https://bsv.brc.dev/payments/0028)                                                                             |
| 29  | [Simple Authenticated BSV P2PKH Payment Protocol](https://bsv.brc.dev/payments/0029)                                                          |
| 30  | [Transaction Extended Format (EF)](https://bsv.brc.dev/transactions/0030)                                                                     |
| 31  | [Authrite Mutual Authentication](https://bsv.brc.dev/peer-to-peer/0031)                                                                       |
| 32  | [BIP32 Key Derivation Scheme](https://bsv.brc.dev/key-derivation/0032)                                                                        |
| 33  | [PeerServ Message Relay Interface](https://bsv.brc.dev/peer-to-peer/0033)                                                                     |
| 34  | [PeerServ Host Interconnect Protocol](https://bsv.brc.dev/peer-to-peer/0034)                                                                  |
| 35  | [Layered Key-Value Store for Wallets and Overlay Services](https://bsv.brc.dev/overlays/0035)                                                 |
| 36  | [Format for Bitcoin Outpoints](https://bsv.brc.dev/outpoints/0036)                                                                            |
| 37  | [Basket and Custom Instructions Extension for Bitcoin Outpoints](https://bsv.brc.dev/outpoints/0037)                                          |
| 38  | [User Wallet Data Format](https://bsv.brc.dev/outpoints/0038)                                                                                 |
| 39  | [User Wallet Data Format Encryption Extension](https://bsv.brc.dev/outpoints/0039)                                                            |
| 40  | [User Wallet Data Synchronization](https://bsv.brc.dev/outpoints/0040)                                                                        |
| 41  | [PacketPay HTTP Payment Mechanism](https://bsv.brc.dev/payments/0041)                                                                         |
| 42  | [BSV Key Derivation Scheme (BKDS)](https://bsv.brc.dev/key-derivation/0042)                                                                   |
| 43  | [Security Levels, Protocol IDs, Key IDs and Counterparties](https://bsv.brc.dev/key-derivation/0043)                                          |
| 44  | [Admin-reserved and Prohibited Key Derivation Protocols](https://bsv.brc.dev/key-derivation/0044)                                             |
| 45  | [Definition of UTXOs as Bitcoin Tokens](https://bsv.brc.dev/tokens/0045)                                                                      |
| 46  | [Wallet Transaction Output Tracking (Output Baskets)](https://bsv.brc.dev/wallet/0046)                                                        |
| 47  | [Bare Multi-Signature](https://bsv.brc.dev/scripts/0047)                                                                                      |
| 48  | [Pay to Push Drop](https://bsv.brc.dev/scripts/0048)                                                                                          |
| 49  | [Users should never see an address](https://bsv.brc.dev/opinions/0049)                                                                        |
| 50  | [Submitting Received Payments to a Wallet](https://bsv.brc.dev/wallet/0050)                                                                   |
| 51  | [List of user experiences](https://bsv.brc.dev/opinions/0051)                                                                                 |
| 52  | [Identity Certificates](https://bsv.brc.dev/peer-to-peer/0052)                                                                                |
| 53  | [Certificate Creation and Revelation](https://bsv.brc.dev/wallet/0053)                                                                        |
| 54  | [Hybrid Payment Mode for DPP](https://bsv.brc.dev/payments/0054)                                                                              |
| 55  | [HTTPS Transport Mechanism for DPP](https://bsv.brc.dev/payments/0055)                                                                        |
| 56  | [Unified Abstract Wallet-to-Application Messaging Layer](https://bsv.brc.dev/wallet/0056)                                                     |
| 57  | [Legitimate Uses for mAPI](https://bsv.brc.dev/opinions/0057)                                                                                 |
| 58  | [Merkle Path JSON format](https://bsv.brc.dev/transactions/0058)                                                                              |
| 59  | [Security and Scalability Benefits of UTXO-based Overlay Networks](https://bsv.brc.dev/opinions/0059)                                         |
| 60  | [Simplifying State Machine Event Chains in Bitcoin](https://bsv.brc.dev/state-machines/0060)                                                  |
| 61  | [Compound Merkle Path Format](https://bsv.brc.dev/transactions/0061)                                                                          |
| 62  | [Background Evaluation Extended Format (BEEF) Transactions](https://bsv.brc.dev/transactions/0062)                                            |
| 63  | [Genealogical Identity Protocol](https://bsv.brc.dev/peer-to-peer/0063)                                                                       |
| 64  | [Overlay Network Transaction History Tracking](https://bsv.brc.dev/overlays/0064)                                                             |
| 65  | [Transaction Labels and List Actions](https://bsv.brc.dev/wallet/0065)                                                                        |
| 66  | [Output Basket Removal and Certificate Deletion](https://bsv.brc.dev/wallet/0066)                                                             |
| 67  | [Simplified Payment Verification](https://bsv.brc.dev/transactions/0067)                                                                      |
| 68  | [Publishing Trust Anchor Details at an Internet Domain](https://bsv.brc.dev/peer-to-peer/0068)                                                |
| 69  | [Revealing Key Linkages](https://bsv.brc.dev/key-derivation/0069)                                                                             |
| 70  | [Paymail BEEF Transaction](https://bsv.brc.dev/payments/0070)                                                                                 |
| 71  | [Merkle Path Binary Format](https://bsv.brc.dev/transactions/0071)                                                                            |
| 72  | [Protecting BRC-69 Key Linkage Information in Transit](https://bsv.brc.dev/key-derivation/0072)                                               |
| 73  | [Group Permissions for App Access](https://bsv.brc.dev/wallet/0073)                                                                           |
| 74  | [BSV Unified Merkle Path (BUMP) Format](https://bsv.brc.dev/transactions/0074)                                                                |
| 75  | [Mnemonic For Master Private Key](https://bsv.brc.dev/key-derivation/0075)                                                                    |
| 76  | [Graph Aware Sync Protocol](https://bsv.brc.dev/transactions/0076)                                                                            |
| 77  | [Message Signature Creation and Verification](https://bsv.brc.dev/peer-to-peer/0077)                                                          |
| 78  | [Serialization Format for Portable Encrypted Messages](https://bsv.brc.dev/peer-to-peer/0078)                                                 |
| 79  | [Token Exchange Protocol for UTXO-based Overlay Networks](https://bsv.brc.dev/tokens/0079)                                                    |
| 80  | [Improving on MLD for BSV Multicast Services](https://bsv.brc.dev/opinions/0080)                                                              |
| 81  | [Private Overlays with P2PKH Transactions](https://bsv.brc.dev/overlays/0081)                                                                 |
| 82  | [Defining a Scalable IPv6 Multicast Protocol for Blockchain Transaction Broadcast and Update Delivery](https://bsv.brc.dev/peer-to-peer/0082) |
| 83  | [Scalable Transaction Processing in the BSV Network](https://bsv.brc.dev/transactions/0083)                                                   |
| 84  | [Linked Key Derivation Scheme](https://bsv.brc.dev/key-derivation/0084)                                                                       |
| 85  | [Proven Identity Key Exchange (PIKE)](https://bsv.brc.dev/peer-to-peer/0085)                                                                  |
| 86  | [Bidirectionally Authenticated Derivation of Privacy Restricted Type 42 Keys](https://bsv.brc.dev/key-derivation/0086)                        |
| 87  | [Standardized Naming Conventions for BRC-22 Topic Managers and BRC-24 Lookup Services](https://bsv.brc.dev/overlays/0087)                     |
| 88  | [Overlay Services Synchronization Architecture](https://bsv.brc.dev/overlays/0088)                                                            |
| 89  | [Web 3.0 Standard (at a high level)](https://bsv.brc.dev/opinions/0089)                                                                       |
| 90  | [Thoughts on the Mandala Network](https://bsv.brc.dev/opinions/0090)                                                                          |
| 91  | [Outputs, Overlays, and Scripts in the Mandala Network](https://bsv.brc.dev/opinions/0091)                                                    |
| 92  | [Mandala Token Protocol](https://bsv.brc.dev/tokens/0092)                                                                                     |
| 93  | [Limitations of BRC-69 Key Linkage Revelation](https://bsv.brc.dev/key-derivation/0093)                                                       |
| 94  | [Verifiable Revelation of Shared Secrets Using Schnorr Protocol](https://bsv.brc.dev/key-derivation/0094)                                     |
| 95  | [Atomic BEEF Transactions](https://bsv.brc.dev/transactions/0095)                                                                             |
| 96  | [BEEF V2 Txid Only Extension](https://bsv.brc.dev/transactions/0096)                                                                          |
| 97  | [Extensible Proof-Type Format for Specific Key Linkage Claims](https://bsv.brc.dev/wallet/0097)                                               |
| 98  | [P Protocols: Allowing future wallet protocol permission schemes](https://bsv.brc.dev/wallet/0098)                                            |
| 99  | [P Baskets: Allowing Future Wallet Basket and Digital Asset Permission Schemes](https://bsv.brc.dev/wallet/0099)                              |
| 100 | [Unified, Vendor-Neutral, Unchanging, and Open BSV Blockchain Standard Wallet-to-Application Interface](https://bsv.brc.dev/wallet/0100)      |
| 101 | [Diverse Facilitators and URL Protocols for SHIP and SLAP Overlay Advertisements](https://bsv.brc.dev/overlays/0101)                          |
| 102 | [The deployment-info.json Specification](https://bsv.brc.dev/apps/0102)                                                                       |
| 103 | [Peer-to-Peer Mutual Authentication and Certificate Exchange Protocol](https://bsv.brc.dev/peer-to-peer/0103)                                 |
| 104 | [HTTP Transport for BRC-103 Mutual Authentication](https://bsv.brc.dev/peer-to-peer/0104)                                                     |
| 105 | [HTTP Service Monetization Framework](https://bsv.brc.dev/payments/0105)                                                                      |
| 106 | [Bitcoin Script ASM Format](https://bsv.brc.dev/scripts/0106)                                                                                 |
| 107 | [Enhanced Mandala Token Protocol](https://bsv.brc.dev/tokens/0107)                                                                            |
| 108 | [Identity-Linked Token Protocol](https://bsv.brc.dev/tokens/0108)                                                                             |
| 109 | [PCW-1 : Peer Cash Wallet Protocol](https://bsv.brc.dev/wallet/0109)                                                                          |
| 110 | [Zero-Friction, Mobile-First Onboarding for MetaNet-Enabled Apps](https://bsv.brc.dev/opinions/0110)                                          |
| 111 | [P Labels: Allowing Future Wallet Action Label Permission Schemes](https://bsv.brc.dev/wallet/0111)                                           |
| 112 | [Balance Baskets: Backwards-Compatible Basket Balance Queries](https://bsv.brc.dev/wallet/0112)                                               |
| 113 | [Merkle Proof Token](https://bsv.brc.dev/tokens/0113)                                                                                         |
| 114 | [Time Labels: Backwards-Compatible Action Timestamp Filters for List Actions](https://bsv.brc.dev/wallet/0114)                                |
| 115 | [Identity-Linked Deterministic Token Verification Framework](https://bsv.brc.dev/tokens/0115)                                                 |
| 116 | [Wallet Permissions and Counterparty Trust](https://bsv.brc.dev/wallet/0116)                                                                  |
| 117 | [Proof-of-Indexing Hash-to-Mint Tokens](https://bsv.brc.dev/tokens/0117)                                                                      |
| 118 | [Multipart Body Transport for BRC-105 Payments](https://bsv.brc.dev/payments/0118)                                                            |
| 119 | [SubTree Unified Merkle Path (STUMP) Format](https://bsv.brc.dev/transactions/0119)                                                           |
| 120 | [x402 Stateless Settlement-Gated HTTP Protocol](https://bsv.brc.dev/payments/0120)                                                            |
| 121 | [Simple 402 Payments](https://bsv.brc.dev/payments/0121)                                                                                      |

## License

Everything in this repository is subject to the [Open BSV License](https://github.com/bitcoin-sv/bitcoin-sv/blob/master/LICENSE).

## Terms and Conditions

[Terms and Conditions](https://files.gitbook.com/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FfVclCmeRPossA1a4BKh5%2Fuploads%2FjrLiRFSSc78VORRVpyOT%2FTerms%20of%20Use%20BSVA%20Blockchain.pdf?alt=media\&token=95fa409e-2017-4503-9b38-f4951b4960df)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://bsv.brc.dev/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
